<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Ferrets information and news &#187; share</title>
	<atom:link href="http://babyferret.info/tag/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyferret.info</link>
	<description>Baby ferrets blog</description>
	<lastBuildDate>Mon, 21 May 2012 03:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ferret&#8217;s market reactors</title>
		<link>http://babyferret.info/ferrets-market-reactors-7/</link>
		<comments>http://babyferret.info/ferrets-market-reactors-7/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:56:26 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://news.theage.com.au/breaking-news-business/ferrets-market-reactors-20100921-15kig.html</guid>
		<description><![CDATA[Some share price moves to keep an eye on in the market.]]></description>
			<content:encoded><![CDATA[Some share price moves to keep an eye on in the market.]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/ferrets-market-reactors-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferret&#8217;s market reactors</title>
		<link>http://babyferret.info/ferrets-market-reactors-8/</link>
		<comments>http://babyferret.info/ferrets-market-reactors-8/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:56:26 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://news.theage.com.au/breaking-news-business/ferrets-market-reactors-20100921-15kig.html</guid>
		<description><![CDATA[Some share price moves to keep an eye on in the market.]]></description>
			<content:encoded><![CDATA[Some share price moves to keep an eye on in the market.]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/ferrets-market-reactors-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferret&#8217;s market reactors</title>
		<link>http://babyferret.info/ferrets-market-reactors-6/</link>
		<comments>http://babyferret.info/ferrets-market-reactors-6/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:54:07 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://news.brisbanetimes.com.au/breaking-news-business/ferrets-market-reactors-20100906-14wu3.html</guid>
		<description><![CDATA[Some share price moves to keep an eye on in the market:]]></description>
			<content:encoded><![CDATA[Some share price moves to keep an eye on in the market:]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/ferrets-market-reactors-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the traps with the Ferret</title>
		<link>http://babyferret.info/around-the-traps-with-the-ferret-2/</link>
		<comments>http://babyferret.info/around-the-traps-with-the-ferret-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:40:23 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[australian share market]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://news.theage.com.au/breaking-news-business/around-the-traps-with-the-ferret-20100830-13y9p.html</guid>
		<description><![CDATA[The Australian share market should turn around today on the back of a more confident Wall Street after the Friday session.]]></description>
			<content:encoded><![CDATA[The Australian share market should turn around today on the back of a more confident Wall Street after the Friday session.]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/around-the-traps-with-the-ferret-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ferret&#8217;s market reactors</title>
		<link>http://babyferret.info/ferrets-market-reactors-5/</link>
		<comments>http://babyferret.info/ferrets-market-reactors-5/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:53:54 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://news.brisbanetimes.com.au/breaking-news-business/ferrets-market-reactors-20100810-11vs6.html</guid>
		<description><![CDATA[Some share price moves to keep an eye on in the market:]]></description>
			<content:encoded><![CDATA[Some share price moves to keep an eye on in the market:]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/ferrets-market-reactors-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferret&#8217;s market reactors</title>
		<link>http://babyferret.info/ferrets-market-reactors-4/</link>
		<comments>http://babyferret.info/ferrets-market-reactors-4/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:42:38 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://news.theage.com.au/breaking-news-business/ferrets-market-reactors-20100804-11a19.html</guid>
		<description><![CDATA[Some share price moves to keep an eye on in the market.]]></description>
			<content:encoded><![CDATA[Some share price moves to keep an eye on in the market.]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/ferrets-market-reactors-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferret&#8217;s market reactors</title>
		<link>http://babyferret.info/ferrets-market-reactors-3/</link>
		<comments>http://babyferret.info/ferrets-market-reactors-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:53:46 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://news.brisbanetimes.com.au/breaking-news-business/ferrets-market-reactors-20100729-10x1j.html</guid>
		<description><![CDATA[Some share price moves to keep an eye on in the market:]]></description>
			<content:encoded><![CDATA[Some share price moves to keep an eye on in the market:]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/ferrets-market-reactors-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferret&#8217;s market reactors</title>
		<link>http://babyferret.info/ferrets-market-reactors/</link>
		<comments>http://babyferret.info/ferrets-market-reactors/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:08:36 +0000</pubDate>
		<dc:creator>babyferret copy</dc:creator>
				<category><![CDATA[Ferret News]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://news.brisbanetimes.com.au/breaking-news-business/ferrets-market-reactors-20100705-zwk7.html</guid>
		<description><![CDATA[Some share price moves to keep an eye on in the market.]]></description>
			<content:encoded><![CDATA[Some share price moves to keep an eye on in the market.]]></content:encoded>
			<wfw:commentRss>http://babyferret.info/ferrets-market-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

